If you have a surname you would like to have posted here, just send me an e-mail with "Macon Co Surname" in the subject line. In the body of the email, I also need your name, e-mail address and some time frame that your surnames are connected to Macon Co., ie, 1850's, around 1900, etc. All surnames MUST have a Macon Co connection. Your surnames will be posted as soon as I can after I receive them. Just e-mail me at:
Thank you for you cooperation and 'happy hunting'.
|
|
|
|
|
|
| ABBOTT | Jim Wallace | 1888 - Present |
| ABLES/ABEL | Janet Gardner | 1859 - 1870 |
| ADCOCK | Donna Lee Adcock | 1897 & Up |
| ALLEN | Kay Whittaker | 1860-1960 |
| ALLEN | Patrick A. Shaul | 1800's |
| ALSBURY | Mrs. Barbara Clayton | 1880-1905 |
| ALVIS | ELALVIS@AOL.COM | 1900-1930 |
| ANDREWS | Sally Andrews Neely | 1886-1985 |
| APPLEGATE | Tiffany | circa 1860 |
| ARMSTRONG | Nels P. Swanson | 1860-1870 |
| ASHCRAFT | Diana Gordy | 1900's |
| ASHTON | Ramona Bevins | 1833 |
| ASKINS | Mike Askins | 1850 - Present |
| ATWELL | Carolyn Endsley | 1800's |
| AUGUSTINE | Behrend | 1890-present |
| AUGUSTUS | John Burdick | 1800's & Up |
| AVIS | Stacy Moorhead | 1850-present |
| BABBITT | Cara Russell | 1870's |
| BAIER | Lori Graff | 1893 & Up |
| BAILEY | ALICIA A. WOOLRIDGE | . |
| BAKER | Bob Baker | 1881 & Up |
| BALDWYN | Susan Cearlock Tilleman | 1933-1983 |
| BALES | Marcia Cantrell | 1860 & Up |
| BARBER | Karen Smith | . |
| BARNES | Jolien Rife Catlin | 1870's |
| BARNES | Joyce Marschman | 1800 - 1920 |
| BARNETT | Teri Sharp | . |
| BARNETT/BARNET | Dennis Roll | 1890-1905 |
| BARRIER | Beverly Himes BARGER | . |
| BATCHELDER | Vonnie Daniel Spindler | 1857 & Up |
| BATES | Barbara Stoner | . |
| BEACH | David E. Beach | 1840-1860's |
| BEALL | Gordon Pattison | 1850 - Present |
| BEAMER | Dale Beamer | 1860-1880 |
| BEAR | Gordon W. Clark | 1850's to Present |
| BEATTY | Jennifer Beatty | 1900's |
| BECKHAM | Lacinda | late 1800's & Up |
| BEESON | Donna Lee Adcock | 1878-1953 |
| BEGGS | Patrick A. Shaul | 1800's |
| BEHREND | Cheryl Behrend | 1893-1960's |
| BETHAUSER | Jane B. Jones | 1890'S On |
| BEVINS | Ramona Bevins | 1838 |
| BEVERAGE | Ken Parker | 1870 to early 1900's |
| BIRK | Marilynn Howard | 1900 to present |
| BLALOCK | Pat Charles | 1850 to 1900's |
| BLANKINSHIP | Penny | 1830 & Up |
| BLEDSAW | Bruce Bledsaw | . |
| BLENZ | Cheryl Cook | 1850 - Present |
| BLURTON | Kareen Borders | 1840 |
| BOGLE | Frank Morgan | 1870 - Present |
| BOHON | Ann McReynolds | 1855 -1870 |
| BOOKER | Dale E Underwood | . |
| BOTTS | Michelle Marx | 1860-1970 |
| BOURLAND | Shaunee Power | . |
| BOWMAN | Teri Sharp | . |
| BOWSER | Iva Narvaez | 1850 & Up |
| BOYD | Robin (Gray) Johnson | 1900-present |
| BRADEN | Robin (Gray) Johnson | 1830s-present |
| BRADSHAW | Joyce Marschman | 1830 - Present |
| BRAMBLE | Bill Farnsworth | 1845 & Up |
| BRETCHES | Dorothy Zongker | mid 1850's |
| BRETT | Mildred Brett Bryan | 1830-Present |
| BREWER | Richard G. Oelkers | 1862-1870 |
| BRIDGE | Rhonda Oppelt | Late 1800's |
| BRIDGES | Shirley Lillie | 1829 & Up |
| BRIGHT | Russel Bright | 1900's |
| BRINKMAN | Jeanne Fromm | 1960-1880 |
| BROPST/PROPST | Elke Conpropst | pre 1840 |
| BROCKETT | Brockett | 1900's |
| BROTHERS | Jayne Allison | 1850 - Now |
| BROWN | Debra Dennis | 1870-1876 |
| BROWNLEE | Jim Wallace | 1871 - Present |
| BRUCE | Karen Bruce | 1860 & Up |
| BUCKLEY | Anna Sippey | 1900's |
| BULLARD | John Donaker | 1880 & Up |
| BUNN | Susan Ingram | 1800's & Up |
| BURKAM | Jolien Rife Catlin | 1880 - present |
| BURLEY | Burley Family | Oakley Twp. |
| BURNETT | Patricia Jordan | 1800's-Present |
| BURNS | Earliene Kaelin | 1850-Present |
| BUTLER | Lynn Keller | 1850-1900 |
| BUTTICAZ / BUTTIKER | Teresa | 1850-1900 |
| CALHOUN | Sandy Calhoun | 1857-1870 |
| CAMPBELL | Richard G. Oelkers | 1867-1892 |
| CAMPBELL | Jolien Rife Catlin | 1850 - present |
| CARD | ANDYCOFIL@aol.com | 1882 - 1920 |
| CARLOCK | Susan Cearlock Tilleman | Anytime |
| CARNAHAN | carnahan@phonewave.net | 1900-Present |
| CARPENTER | Pat Braithwait | abt 1860 |
| CARTMILL | Earliene Kaelin | 1850's |
| CASEY | Russel Bright | 1880 |
| CASSELL | Nancy Piper | 1839-1950 |
| CATLIN | Jolien Rife Catlin | 1880 - present |
| CATTIN | Clifford Haines | 1900's |
| CEARLOCK | Susan Cearlock Tilleman | Anytime |
| CHANCE | Georgia Ferry | 1850 & Up |
| CHANDLER | Shirley Lillie | 1829 & Up |
| CHAPMAN | Carolyn Taylor | 1850 & Up |
| CHAPMAN | Stan Follis | 1900's |
| CHAPPELL | Lee Chappelle | 1886 & Up |
| CHEW | Lucille Weathermon Chew | 1850- present |
| CHITWOOD | Otto K. Land | . |
| CLARK | Beverly Himes BARGER | . |
| CLARKSON | James A. Clarkson | . |
| CLAXON | Alicia A. Woolridge | . |
| CLEMENTS | Teri Sharp | . |
| CLEMONS | Shirley Lillie | 1829 & Up |
| CLONEY / COLONEY | Jackie Steffgen | 1880 - Present |
| COLE | Heidi Cole | 1800's |
| COLEMAN | Jayne Allison | 1850-Now |
| COLLETTE | Jim Wallace | 1883 - Present |
| COLLIER | Teri Sharp | . |
| COLLINS | James A. Clarkson | . |
| COLLINS | David Disney | . |
| CONPROPST/CORNPROPST | Elke Conpropst | pre 1840 |
| COPPENBARGER | Mary Coppenbarger | 1800-Present |
| COPPENBARGER | Earliene Kaelin | 1800-Now |
| COSNER | Marilyn Kucera | 1840-1850 |
| COSTELLO | Ann Mullen | 1870 - 1900 |
| COWGILL | Clay Cowgill | 1867-Present |
| COX | Ramona Bevins | 1860 |
| COX | Trinka Bruce | 1830's |
| CRAIN | Iva Narvaez | 1850 & Up |
| CRAMER | Beverly Himes BARGER | . |
| CRAWFORD | Bob Shaw | . |
| CRAWFORD | Jimmy Cox | . |
| CRAWFORD | Shirley Lillie | . |
| CRAWFORD | Mildred Slavens | 1860 - 1870 |
| CRAYCROFT | Bob Craycroft | 1840 - present |
| CROSSMAN | Mike Pansing | 1870-1960 |
| CROW | Marcia Cantrell | 1860 & Up |
| CROWL | Kathleen Hedgecock | 1840 & Up |
| DAGGER | Frank Roberts | . |
| DANTE | Kim | 1900'S |
| DARKNELL | Olive Hoffman | 1900 - Present |
| DAVENPORT | Bill Smyth | 1860's & Up |
| DAVENPORT | Jim Graves | 1890's |
| DAVENPORT | Earliene Kaelin | 1825-Now |
| DAVES | Laura Greene | 1800's |
| DAVIS | Karen Gray | 1828-1940 |
| DAVIS | Bob Shaw | . |
| DAY | Rebel L. Kreklow | 1904-Present |
| DeCOURCY | Pat Jones | 1850-1910 |
| DELAHUNTY | Michael C. Delahunty | 1870 - Present |
| DELANEY & Dulaney, Delany, Dulany | James Delaney | 1870-1900 & UP |
| DELANCY | Earliene Kaelin | 1850-Present |
| DELLINGER | Pam Taylor | 1870-Present |
| DEMSEY | Pat Johnson | 1850 & Up |
| DERBY | ralphsinger@msn.com | 1900's |
| DESPRES | Jimdespres@aol.com | late 1800's |
| DEVORE | Jan Sexton | 1870's |
| DEWITT | Michelle Marx | 1860-1970 |
| DEXTER | Teri Sharp | . |
| DEXTER | Jay F. Miller | . |
| DICKEY | Carol Lee Yarbrough | 1830's |
| DISNEY | David Disney | . |
| DISS | Kimberly | . |
| DITTAMORE | Darlene Dittamore Woods | 1900 & Up |
| DOAKE | Patrick A. Shaul | 1800's |
| DODWELL | Lorraine Wuth | 1869-Present |
| DOLL | Pam Taylor | 1870-Present |
| DONAKER | John Donaker | 1920's |
| DONALDSON | Harold Donaldson | . |
| DOOLIN | Bob Shaw | . |
| DRAKE | Frank Roberts | . |
| DRAKE | Beverly Himes BARGER | . |
| DUDA | Bill Reagan | 1903 & Up |
| DUFF | Teri Sharp | . |
| DUNBAR | John Burdick | 1800's & Up |
| DUNN | Teri Sharp | . |
| DUNN | Ronn Knowles | 1857 to present |
| EATON | John. L. Eaton | 1890-1925 |
| EDGECOMBE | Robin (Gray) Johnson | 1870's-present |
| EDWARDS | Emma | 1880 to 1920 |
| EDWARDS | John R. Clarke | . |
| EHRHART | Terri L. Scott | 1850's |
| EKISS - ICKES | Robert Ekiss | 1855 & Up |
| EKISS | Heather Ekiss | 1859-Present |
| ELKINS | John Burdick | 1800's & Up |
| ELLRICK | Bruce Bledsaw | 1900 |
| ENSLEY | Sue Snodgrass | 1886 & Up |
| ENTERLINE | Shirley Nees | 1860's - 1870's |
| EPPLER | Shirley Nees | 1860's - 1870's |
| ERWIN | Teri Sharp | . |
| ESCH | Pam Taylor | 1900-Present |
| ESCHBAUGH | Bob Shaw | . |
| ETCHISON | Betty Waite Myers | 1880 - Present |
| EVERS | LEF45@aol.com | . |
| EVEY | Christopher James Evey | 1820-1890 |
| FAITH | Jennifer Hejtmanek | 1871 to Present |
| FANCHER | David Disney | . |
| FELLER | Susan Polk | 1850-1930 |
| FENTON | Bill Fenton | 1900 |
| FERRELL | Jay F. Miller | . |
| FISHER | Kathleen Hedgecock | 1840 & Up |
| FISHER | Carlotta Munson | 1840-1901 |
| FISK | Mrs. Barbara Clayton | 1890-1900 |
| FITZGERALD | pat jones | 1830-Present |
| FITZPATRICK | Michael C. Delahunty | 1856 - Present |
| FLETCHER | Bob Rentfro | 1800's |
| FLORA / FLOREY | Pat Hageman | 1830 - Present |
| FLOYD | Beverly Himes BARGER | . |
| FOALE | Teri Sharp | . |
| FOLLIS | Stan Follis | 1900's |
| FORBES | Jereline Long | 1800's |
| FORD | SGT Jason Brodie Ford | 1900's |
| FOREN | Barbara Hitch | 1830's |
| FORTNER | Gordon Pattison | 1900 - Present |
| FRAMPTON | Bob Shaw | . |
| FRAZEE | Robin (Gray) Johnson | 1830's-present |
| FRAZEE | Beverly Himes BARGER | . |
| FREEMAN | Linda E. | 1820 & Up |
| FROMM | Jeanne Fromm | 1960-1880 |
| FRY | Bob Hamilton | 1850 - 1900 |
| FUEHRER | Ron Mussman | 1880's-1900's |
| FULK | Teri Sharp | . |
| FULK | Sandra Jane Wagner | 1830-Present |
| FUNK | Susan Cearlock Tilleman | 1870-present |
| GALOWAY | Erin L. Cooper | 1900-present |
| GARFOOT | Josh Novotny | 1930's |
| GARVER | Jolien Rife Catlin | 1830 - present |
| GARVIN | Martha Mullins | 1850-1891 |
| GENT | Ramona Bevins | 1844 |
| GEREAU | Teri Sharp | . |
| GHER | Gloria Dewing McAlister | 1800's |
| GLODEN | Katherine McClure | 1860's-1920's |
| GOODMAN | Faye Goodman | 1848-Present |
| GOODMAN | Sally Heird | 1930 |
| GOODPASTURE/GOODPASTOR | Jeanna Goodpasture | 1880 & Up |
| GORDON | Mildred Brett Bryan | 1830-Present |
| GORIN | Sandi Gorin | 1830-1900 |
| GRABLE / GRABILL | Russel Bright | 1880 |
| GRABEL / GRAYBILL | Pat Hageman | 1850 - ? |
| GRAHAM | John Donaker | 1870 & Up |
| GRANT | Allan Lamb | 1863 & Up |
| GRAVES | Jim Graves | 1890's |
| GREANIAS | Angie Vrame | 1900's |
| GREEN | Terry Smith | 1800's & Up |
| GREENFIELD | Judy Lutz | 1840 |
| GREER | Lacinda | 1908 |
| GROGAN | Dorothy Thurston | . |
| GRONINGER | Emma | 1880 to 1920 |
| GROSVENOR | John R. Clarke | . |
| GULICK | Scott Wallace | 1834 - present |
| GULLETT | Charles R. Hohenstein | 1800's-1900's |
| GUSHARD | David Wright | 1800's-1900's |
| HADDEN | Gloria J. (Winholtz) Stephens | 1900 |
| HADDICK | Janet S. Meeker | abt 1840 |
| HAFFEY | Robin (Gray) Johnson | 1860's-present |
| HANKS | Mike Pansing | 1835-Present |
| HALE | Bart Gripenstraw | . |
| HALL | Coleen Florke | 1850 - 1870 |
| HALL | Shirley Lillie | 1829 & Up |
| HALL | Ginger Wimmer | 1881-1970 |
| HAMSHER | JWilso6663@aol.com | . |
| HANKS | Shirley Lillie | 1829 & Up |
| HARMISON | Tricia Harmison Wu | 1829-Present |
| HARREL / HERROLD | Hicklin A. Harrel, Jr. | 1830-1880 |
| HARRINGTON | Martha Mullins | 1850-1891 |
| HARSH | Wayne Harsh | 1750's-1950's |
| HART | Glenn Sheets | 1850's to present |
| HART | Donna Carter | 1800 & Up |
| HARVEY | Robert M. Allen | 1830-1880 |
| HASKELL | Kathleen Hedgecock | 1840 & Up |
| HAVELY | Ted Havely | 1800's |
| HAWORTH | R.M.Haworth Cummings | 1900 |
| HAYS | Barbara Clayton | 1800 - Present |
| HAYS | Sandy Thompson | 1848 - Present |
| HEDDING | Lacinda | 1800 & Up |
| HEDENBERG | Diana Gordy | 1800-1900 |
| HEDGES | John Burdick | 1800's & Up |
| HEINZ | Beverly Himes BARGER | . |
| HEISE | Margaret Pattison | Early 1900's |
| HELM | Carol SHAW GARBER HELM | 1800's |
| HEMMER | Susan Polk | 1850-1930 |
| HENDERSON | Alicia A. Woolridge | . |
| HENDERSON | Earliene Kaelin | 1830-1870 |
| HENDRICKS | Dan Hendricks | 1870 & Up |
| HENRY | Liz Batchelor | 1850-Present |
| HERROLD / HARREL | Hicklin A. Harrel, Jr. | 1830-1880 |
| HIGBEE | Shirley Lillie | 1829 & Up |
| HIGGINS | Pat Jones | 1860 - 1980 |
| HILDENBRAND | Eric Taylor | 1860 - 1895 |
| HILLEBRAND | David R. Bohm | 1850-1900 |
| HIMES/HINES | Beverly Himes BARGER | . |
| HITCHCOCK | Barbara Hitch | 1830's |
| HOBSON | Bob Shaw | . |
| HOFER | Pat Jones | circa 1900 |
| HOLLINSHEAD | Otto K. Land | . |
| HOOTEN | Allyson Tilton | 1870 - Present |
| HOPKINS | Joseph Lake | 1850 - 1900 |
| HORNBACK - HORNBECK | Beverly Burtschell | 1840's |
| HORNBECK | Sandy | . |
| HORNBUCKLE | Dorothy Thurston | . |
| HORTON | Josh Novotny | 1900's |
| HOSTETTLER | Richard Oelkers | 1835 - 1890 |
| HOUSER | Tammy Burnett Lillich | 1840 & Up |
| HOUSEWORTH | Sharon Huff Leonard | 1850 & Up |
| HOWARD | Jacqueline | 1870-1900 |
| HOWELL | Dale E Underwood | . |
| HUDDLESTON | Rob Huddleston | 1860 & Up |
| HUFF | Judy Zilewicz | 1870's |
| HUFF | Sharon Huff Leonard | 1850 & Up |
| HUFFMAN | Janet S. Meeker | abt 1840 |
| HUFFMAN | Bill Warmouth | 1840 & Up |
| HUGHES | Jennifer Beatty | 1900's |
| HUGHES | Beverly Burtschell | 1860's |
| HULL | John Burdick | 1800's & Up |
| HU | Kimberly Brown | 1900's |
| HUNGATE | Marilyn Cain | 1900's |
| HUNSLEY | Lorna Rust | 1880's |
| HUNT | Orita | 1850 & Up |
| HUNT | Jim Wallace | 1874 - Present |
| HUNTER | Greg Hunter | 1860 - 1920 |
| HURST | Joyce Marschman | 1920 - Present |
| HURST | Teresa | 1850-1900 |
| HUSEBUS | John Fuester | 1866-1886 |
| HUSTON | Gordon Pattison | 1838 - Present |
| HUTCHISON | Ann McReynolds-Nall | 1850-1920 |
| INGRAM | Susan Ingram | 1800's & Up |
| JAGGERS | Jim Jaggers | 1850 & Up |
| JAGGERS | Kay Jaggers Roth | 1835 & Up | JANVRIN | Tom Lally | 1867 to present |
| JENKINS | Brenda Jenkins | 1870 to 1924 |
| JENNINGS | Patricia Jordan | 1800's-Present |
| JESTER | Mrs. Barbara Clayton | 1890-1900 |
| JIMISON | Russel Bright | 1880 |
| JOHNSON | Robin (Gray) Johnson | 1880's-present |
| JOKISCH / JOCKISCH | Billie | . |
| JONES | Jeff Houston | 1900 |
| KALINS | Cheryl Behrend | 1890-present |
| KELLY | Patricia Jordan | 1800's-Present |
| KEISTER | Mike Pansing | 1865-1925 |
| KEYL | Cheryl Behrend | 1890-present |
| KIMBERLIN | Donnie Mabe Rupp | 1850's |
| KING | Linda (King) Tubbs | . |
| KINGHAM | Dorothy Zongker | mid 1850's |
| KINMAN | Tresa Herald | 1880's & Up |
| KITCHEN | Lee Chappelle | 1886 & Up |
| KITSON | Mary Day | 1892-1963 |
| KOHLBECKER | Lacinda | 1930 to Present |
| KREHER | Zoe Lappin | 1875-Present |
| KRUSE | David R. Bohm | 1850-1900 |
| KRYDER | Ramona Bevins | 1882 |
| KUBOW | Cheryl Behrend | 1890-present | KUNS | Eric Flora | 1860's |
| LAINHART | Kim | 1900'S |
| LAND | Otto K. Land | . |
| LANE / MADDOX | Vera (LANE) REEVES | 1800's |
| LANGLOIS | JWilso6663@aol.com | . |
| LAROSAE | Jckohn@aol.com | 1900's |
| LEACH | Beth Rasmussen | Abt. 1930 |
| LEATHERS | Beverly Himes BARGER | . |
| LEE | Shirley Lillie | 1829 & Up |
| LEEK | Lacinda | 1800's & Up |
| LEHMAN | Victoria Keeler | 1880's |
| LICHTENBERGER | Josh Novotny | 1900's |
| LINDSEY | Judy Lutz | 1860 |
| LINK | Ramona Bevins | 1885 |
| LITTLE | Lyda Fleehart Loehring | 1885 |
| LOFTUS | Cherre Loftus Flynn | 1875 - present |
| LOGAN | Pat Hageman | 1850 - Present |
| LONG | Gloria J. (Winholtz) Stephens | 1900 |
| LOVELL | Donna Carnall | 1860-70 |
| LOWRIE / LOURIE | Joyce Layman/Lowrie | 1850-1860 |
| LOWRY | fisherpgmr@aol.com | |
| LYON/LYONS | Greg Lyons | 1860 - Present |
| HOME |
[an error occurred while processing this directive]
This Page Was Last Updated Monday, 21-Apr-2008 01:48:50 EDT
Copyright 2008 by Gayle Jones for ILGenWeb
All materials contained on these pages are furnished for the free use of individuals engaged in researching their personal genealogy. Any commercial use or any use for which money is asked or paid for any reason is strictly prohibited.