
This is a transcription of the Mortality Schedule for the 1860 Macon County, IL Federal census. It's a listing of those who died the previous year, that is, between 1 June 1859 and 1 June 1860. This useful tool predates most state mandated vital records, although it's doubtful this list is a complete listing of everyone who died during that 12 month period, as it was all too easy to overlook someone.
If you have any questions, please email me, click Here. Remember - all transcriptions are just tools. Always verify ANY information you find on the internet.
This enumeration was completed by William Prather for the 1860 Macon County, IL Federal Census.
| DECEASED NAME | SEX | AGE | COLOR (White, Black, Mulatto) | FREE or SLAVE | MAR. OR WID.? | BIRTH PLACE | MO. of DEATH | OCC. | DISEASE/CAUSE OF DEATH | LENGTH OF ILLNESS |
| McCOY, John | M | 1 | W | F | . | IL | Jul 1859 | . | Dessentary | 5 Days |
| GIVLER, Ada | F | 5/12 | W | F | . | IL | Jul | . | Dessentary | 2 Weeks |
| CHURCHMAN, Margaret | F | 12 | W | F | . | IL | Jul | . | Dessentary | 2 Weeks |
| JONES, Catherine E. | F | 24 | W | F | . | IL | Jul | . | Scrofula | 6 Years |
| STEIN, John | F | 1 | W | F | . | IL | Jul | . | Flux | 1 Week |
| WARD, Jesse E. | M | 1 | W | F | . | IL | Jul | . | Billous Fever | 3 Weeks |
| BROWN, James C. | M | 33 | W | F | . | Ireland | Jul | . | Heart Desease | 14 Months |
| ROBINSON, Mary E. | F | 13 | W | F | . | IL | Jul | . | Female Obstruction | 1 Week |
| SHEEHAN, Eleza | F | 25 | W | F | M | Ireland | Jul | . | Consumption | 3 Months |
| GROVE, Jacob | M | 14 | W | F | . | PA | Jul | . | Soar Throat | 2 Weeks |
| GROVE, George | M | 4 | W | F | . | IN | Jul | . | Soar Throat | 2 Weeks |
| SHOCKLEY, Ora | F | 2 | W | F | . | IL | Aug 1859 | . | Flux | 1 Week |
| BEATY, Ella | F | 1 | W | F | . | IL | Aug | . | Pneumonia | 9 Days |
| STAFFORD, Flora | F | 2 | W | F | . | IL | Aug | . | Flux | 1 Week |
| MORTHLAND, Alan | M | 7/12 | W | F | . | IL | Aug | . | Dessentary | 2 Weeks |
| WORTMAN, Willard | M | 1/12 | W | F | . | IL | Aug | . | Dessentary | 2 Weeks |
| BETZER, Clarissa | F | 28 | W | F | M | IL | Aug | . | Soar Throat | 1 Week |
| AYERS, Amie | F | 6/12 | W | F | . | IL | Aug | . | Congestion | 4 Days |
| CORNELL, Eva | F | 6/12 | W | F | . | IL | Aug | . | Dessentary | 6 Days |
| KAUFMAN, Martha | F | 15 | W | F | . | IL | Aug | . | Congestion | 1 Day |
| McCANN, Lousenia A. | F | 1 | W | F | . | IA | Aug | . | Dessentary | 10 Days |
| McCONNEY, Elezir | M | 6 | W | F | . | IL | Aug | . | Scrofula | 3Weeks |
| IMBODEN, Wm. | F(?) | 1 | W | F | . | IL | Aug | . | Flux | 4 Days |
| SHMITD, Paulene | F | 1/12 | W | F | . | IL | Aug | . | Dessentary | 2 Weeks |
| ALBRIGHT, John | M | 24 | W | F | . | Wettenburg | Aug | Laborer | Flux | 1 Week |
| STACKHOUSE, Semour | M | 3/12 | W | F | . | IL | Aug | . | Hives | 1 Week |
| SHIRES, Manty | F | 23 | W | F | . | PA | Aug | . | Flux | 4 Weeks |
| VEACH, Sarah | F | 1 | W | F | . | IL | Aug | . | Dessentary | 10 Days |
| ROGERS, Mary | F | 22 | W | F | M | IL | Aug | . | Inflamation Brain | 9 Days |
| TURNER, Ellen | F | 8/12 | W | F | . | IL | Aug | . | Injury from Fall | 1 Week |
| WADE, Catherine | F | 4/12 | W | F | . | IL | Aug | . | Flux | 1 Week |
| BARNETT, Allace N. | F | 8/12 | W | F | . | IL | Aug | . | Dessentary | 2 Days |
| CORN, Elda | F | 1/12 | W | F | . | IL | Aug | . | Dessentary | 6 Weeks |
| BOYNTON, Martha D. | F | 38 | W | F | M | VA | Aug | . | Typhoid Fever | 3 Weeks |
| STREETER, George | M | 9/12 | W | F | . | IL | Aug | . | Flux | 11 Days |
| TURPIN, Calvin A. | M | 1 | W | F | . | IL | Aug | . | Flux | 2 Weeks |
| WHEELER, Matilda | F | 1 | W | F | . | IL | Aug | . | Soar Throat | 4 Days |
| GAYMAN, Henry | M | 27 | W | F | M | PA | Sep 1859 | Wheelright | Typhoid Fever | 3 Weeks |
| LONERGAN, Honora | F | 3 | W | F | M | IL | Sep | . | Fits | 3 Weeks |
| BAKER, Benj'm. B. | M | 10/12 | W | F | . | IL | Sep | . | Dessentary | 8 Weeks |
| HOWENSTINE, Maria | F | 33 | W | F | . | Wettenburg | Sep | . | Heart Desease | 6 Months |
| FORD, Wm. N. | M | 2 | W | F | . | IL | Sep | . | Congestion | Sudden |
| SHEPHERD, S.A.D. | M | 1 | W | F | . | IL | Sep | . | Intermettant Fever | 3 Weeks |
| SPANGLER, Emily | F | 4 | W | F | . | IL | Sep | . | Soar Throat | 5 Days |
| HENDRICKS, Mary | F | 36 | W | F | M | IL | Sep | . | Heart Desease | 2 Weeks |
| ZEGLER, Emma | F | 9/12 | W | F | . | IL | Sep | . | Congestive Chills | 2 Days |
| KENEDY, Mary C. | F | 1 | W | F | . | IL | Sep | . | Dessentary | 2 Weeks |
| SPONSLER, Charles O. | M | 3 | W | F | . | IL | Sep | . | Unknown | Sudden |
| WHEELER, Sarah M. | F | 2 | W | F | . | IL | Sep | . | Soar Throat | 6 Days |
| FRANTZ, Joseph | M | 4 | W | F | . | IN | Sep | . | Chills | 4 Days |
| MARONEY, Alfred | M | 1 | W | F | M | IL | Oct 1859 | . | Teething | 2 Weeks |
| WILLIAMS, Wm. | M | 1 | W | F | . | IL | Oct | . | Burn | 3 Weeks |
| MARTIN, James H. | M | 56 | W | F | . | OH | Oct | Carpenter | Chronic Diareah | 4 Months |
| SMITH, Nanie | F | 10 | W | F | . | MD | Oct | . | Typhoid Fever | 4 Weeks |
| LAUX, Peter | M | 45 | W | F | Wd. | Luxenburg | Oct | Tailor | Flux | 9 Weeks |
| FRAZER, Mary | F | 56 | W | F | Wd. | OH | Oct | . | Congestive Chills | 1 Week |
| WILLIAMS, Andrue | M | 76 | W | F | Wd. | Unknown | Oct | . | Old Age | . |
| BOWER, John | M | 13 | W | F | . | Bavaria | Oct | . | Typhoid Fever | 1 Week |
| HARLEY, Amanda | F | 2 | W | F | . | IL | Oct | . | Croupe | 3 Days |
| DICKEY, Mary | F | 14 | W | F | . | IL | Oct | . | Soar Throat | 4 Days |
| DICKEY, James | M | 8 | W | F | . | IL | Oct | . | Soar Throat | 7 Days |
| PATTEN, James | M | 36 | W | F | . | Ireland | Oct | Day Laborer | Typhoid Fever | 6 Weeks |
| WARD, Nancy | F | 74 | W | F | M | MA | Oct | . | Old Age | . |
| MAYERS, Geo. W. | M | 1 | W | F | . | IL | Oct | . | Croupe | 2 Days |
| HAMMON, Margaret | F | 8 | W | F | . | PA | Oct | . | Typhoid Fever | 2 Weeks |
| YOUNG, Silas B. | M | 10/12 | W | F | . | IL | Nov 1859 | . | Pneumonia | 8 Days |
| JONES, Martha | F | 19 | W | F | . | MD | Nov | Clerk Store | Typhoid Fever | 2 Weeks |
| CULVER, Maria | F | 6 | W | F | . | IL | Nov | . | Soar Throat | 5 Days |
| BROWN, Partha | F | 39 | W | F | Wd. | KY | Nov | . | Unknown | 3 Days |
| EVANS, Joel | M | 24 | W | F | . | OH | Nov | Laborer | Unknown | . |
| GARVER, Catherine | F | 2 | W | F | . | IL | Nov | . | Soar Throat | 5 Days |
| FLESHMAN, George | M | 48 | W | F | M | Wettenburg | Nov | Farmer | Inflamation Brain | 5 Days? |
| BAMBY, George F. | M | 9 | W | F | . | OH | Nov | . | Typhoid Fever | 4 Weeks |
| BELL, Jonah F. | M | 4 | W | F | . | IL | Nov | . | Soar Throat | 3 Days |
| BROWN, Markus | M | 1 | W | F | . | AL | Nov | . | Consumption | 9 Months |
| MITCHEL, Rebecca | F | 16 | W | F | . | OH | Nov | . | Typhoid Fever | 3 Months |
| GARBILL, Eliza | F | 39 | W | F | M | VA | Nov | . | Soar Throat | 7 Days |
| ROCK, Margaret | F | 11 | W | F | . | OH | Nov | . | Soar Throat | 4 Days |
| CULVER, Alonzo | F | 1 | W | F | . | IL | Dec 1859 | . | Soar Throat | 2 Days |
| ROBERTS, Ida ? | F | 37 | W | F | . | OH | Dec | . | Asthma | 3 Weeks |
| MAYHER, Ellen | F | 4 | W | F | . | IL | Dec | . | Quinsey | 1 Day |
| SHACTON, Catherine | F | 2 | W | F | . | IL | Dec | . | Measles | 1 Week |
| BAKER, Elizabeth A. | F | 21 | W | F | . | IL | Dec | . | Consumption | 3 Months |
| STAFFORD, Susan | F | 24 | W | F | M. | OH | Dec | . | Child Birth | 4 Days |
| STAFFORD, Adalade | F | 6 | W | F | . | IL | Dec | . | Soar Throat | 2 Days |
| DENNY, John | M | 2 | W | F | . | IL | Dec | . | Scarlet Fever | 2 Days |
| DENNY, David | M | 10/12 | W | F | . | IL | Dec | . | Scarlet Fever | 5 Days |
| GENTER, Geo. | M | 40 | W | F | M | Baden | Dec | Farmer | Pneumonia | 3 Days |
| CHANCE, Stephen | M | 6/12 | W | F | . | IL | Dec | . | Unknown | . |
| LONGNECKER, Henry | M | 12 | W | F | . | PA | Dec | . | Soar Throat | 2 Weeks |
| LONGNECKER, William | M | 8 | W | F | . | PA | Dec | . | Soar Throat | 2 Weeks |
| GARVER, Matilda | F | 9/12 | W | F | . | IL | Dec | . | Soar Throat | 5 Days |
| HOLMAN, George Esau | M | 7 | W | F | . | PA | Dec | . | Soar Throat | 4 Days? |
| HOLMAN, Abram | M | 6 | W | F | . | PA | Dec | . | Soar Throat | 3 Days |
| HOLMAN, Elizabeth | F | 5 | W | F | . | PA | Dec | . | Soar Throat | 3 Days |
| HOLMAN, Joseph | M | 1/12 | W | F | . | IL | Dec | . | Soar Throat | 3 Days |
| TURPIN, Mary | F | 57 | W | F | Wd. | VA | Jan 1860 | . | Typhoid Fever | 2 Weeks |
| RENSHAW, James | M | 66 | W | F | M | SC | Jan | Farmer | Chronic | 2 Months |
| CULLEN, Mary | F | 9/12 | W | F | . | IL | Jan | . | Croupe | 1 Day |
| ALLISON, Geo. | M | 4/12 | W | F | . | IN | Jan | . | Croupe | Sudden |
| BOWDING, Allen | M | 16 | W | F | . | PA | Jan | Farm Hand | Injury from Horse Kick | 2 Months |
| MELTON, Corneles | M | 3/12 | W | F | . | IL | Jan | . | Dropsey on Brain | 3 Weeks |
| PRITCHET, Sarah | F | 2 | W | F | . | IL | Jan | . | Scarlet Fever | 5 Days |
| COOK, Joseph | M | 16 | W | F | . | IL | Feb 1860 | . | Soar Throat | 1 Week |
| WALLACE, Michel | M | 2 | W | F | . | IL | Feb | . | Scarlet Fever | 2 Days |
| BOWDING, Philadelphia | F | 37 | W | F | M | NY | Feb | . | Child Birth | . |
| ZEGLER, Christina | F | 9/12 | W | F | . | IL | Feb | . | Inflamation Brain | 2 Weeks |
| FOULKS, Jonas C. | M | 1 | W | F | . | IL | Feb | . | Pneumonia | 2 Weeks |
| McCARTY, Thos. L. | M | 77 | W | F | Wd. | MD | Feb | . | Old Age | . |
| WIDICK, Aaron | M | 40 | W | F | M | KY | Feb | Farmer | Dropsey | 4 Weeks |
| EHRHART, Emily | F | 33 | W | F | M | OH | Feb | . | Consumption | 3 Months |
| DEWEY, Electa | F | 73 | W | F | Wd. | VA | Mar 1860 | . | Dropsey | 4 Weeks |
| CARRESON, John W. | M | 1 | W | F | . | IL | Mar | . | ? | 1 Week |
| CONNELLY, A. | M | 1 | W | F | . | IL | Mar | . | Croupe | 1 Day |
| COON, Henry | M | 3/12 | W | F | . | IL | Mar | . | Congestive Fever | 1 Day |
| ALLEN, Mary E. | M | 35 | W | F | . | KY | Mar | . | Consumption | 2 Months |
| ZEGLER, John | M | 4 | W | F | . | IL | Mar | . | Pneumonia | 9 Days |
| HILL, John W. | M | 27 | W | F | M | IN | Mar | Farmer | Scrofula | 4 Weeks |
| STROPE, Jane | F | 40 | W | F | . | OH | Mar | . | Consumption | 2 Months |
| JAMISON, Hanah | F | 49 | W | F | Wd. | Canada | Mar | . | Rheumatism | 1 Year |
| WITHERS, James | M | 1 | W | F | . | IL | Mar | . | Inflam. Brain | 2 Months |
| COOPER, Wm. C. | M | 2 | W | F | . | IL | Mar | . | Pneumonia | 7 Days |
| MORGAN, Henrietta | F | 2 | W | F | . | IL | Mar | . | Croupe | 1 Day |
| BINGHAM, Cook F. | M | 4 | W | F | . | IL | Mar | . | Typhoid Fever | 15 Days |
| BINGHAM, George W. | M | 1 | W | F | . | IL | Mar | . | Typhoid Fever | 5 Days |
| MOFFITT, Willis E. | M | 1 | W | F | . | IL | Mar | . | Soar Throat | 3 Days |
| MAY, Mary | F | 11 | W | F | . | KY | Mar | . | Scarlet Fever | 3 Weeks |
| GUNNELS, John | M | 1 | W | F | . | IL | Mar | . | Unknown | 1 Week |
| RICKETTS, Margaret E. | F | 2 | W | F | . | IL | Apr 1860 | . | Whooping Cough | 1 Week |
| VanGUNDY, Charles | M | 34 | W | F | M | OH | Apr | Farmer | Appoplexy | Sudden |
| ZEGLER, George | M | 6/12 | W | F | . | IL | Apr | . | Pneumonia | 7 Days |
| ZEGLER, Mary E. | F | 2/12 | W | F | . | IL | Apr | . | Hives | Sudden |
| LAFORGEE, Mary E. | F | 18 | W | F | . | KY | Apr | . | Billous Fever | 7 Days |
| McILHERON, Elizabeth | F | 40 | W | F | M | TN | Apr | . | Consumption | 4 Months |
| MAY, Eliza | F | 10 | W | F | . | KY | Apr | . | Scarlet Fever | 3 Days |
| ROCK, Hetta | F | 14 | W | F | . | OH | Apr | . | Soar Throat | 7 Days |
| CORY, Kate | F | 1 | W | F | . | IL | May 1860 | . | Dissentary | 2 Weeks |
| VEST, Mary E. | F | 26 | W | F | M | IL | May | . | Consumption | 3 Months |
| JOHNS, Louis | M | 1/12 | W | F | . | IL | May | . | Whooping Cough | 11 Days |
| STAFFORD, Stephen | M | 10/12 | W | F | . | IL | May | . | Consumption | 4 Months |
| HANKS, Mary | F | 17 | W | F | . | IL | May | . | Unknown | 5 Weeks |
| HANKS, Mary | F | 15 | W | F | . | IL | May | . | Unknown | 2 Months |
| NOWLAN, Peter | M | 52 | W | F | . | Ireland | May | Laborer | Consumption | 10 Months |
| PAGE, Micha B. | M | 67 | W | F | M | NH | May | Farmer | Dropsey | 3 Months |
| AUSTIN, Geo. W. | M | 1 | W | F | . | IL | May | Farmer | Inflam. Brain | 2 Months |
| RUBY, John | M | 35 | W | F | M | NY | May | Carpenter | Typhoid Fever | 4 Months |
| SMITH, Martha | F | 2 | W | F | . | IL | May | . | Brain Fever | 2 Weeks |
| MAYHER, Richard | M | 22 | W | F | . | Ireland | Jun 1860 | . | Consumption | 5 Months |
| EMMONS, Abel H. | M | 2 | W | F | . | IL | Jun | . | Typhoid Fever | 4 Weeks |
| SHELLY, George | M | 7/12 | W | F | . | IL | Jun | . | Consumption | 6 Months |
| BEAR, Elenor N. | F | 1 | W | F | . | IL | Jun | . | Dropsey | 4 Months |
| VANTIER, Anthony | M | 6 | W | F | . | IL | Jun | . | Heart Desease | 6 Weeks |
| WHITNEY, Napolean | M | 17 | W | F | . | KY | Jun | Farmer | Pneumonia | 10 Days |
| HENRY, Laura Ann | F | 10/12 | W | F | . | IL | Jun | . | Scarlet Fever | 4 Days |
| HOPKINS, Wm. | M | 2 | W | F | . | IL | Jun | . | Drown in Well | . |
| Home |
This Page Was Last Updated Monday, 21-Apr-2008 01:46:13 EDT
Copyright 2008 by Gayle Jones for ILGenWeb
All materials contained on these pages are furnished for the free use of individuals engaged in researching their personal genealogy. Any commercial use or any use for which money is asked or paid for any reason is strictly prohibited.